<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/americans/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/americans/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Mon, 04 Feb 2019 22:09:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>Americans Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/americans/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Don&#8217;t Look for Financial Success In Ads</title>
		<link>https://www.smartfem.com/business-finance/dont-look-for-financial-success-in-ads/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 22:09:27 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=42670</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/dont-look-for-financial-success-in-ads/">Don&#8217;t Look for Financial Success In Ads</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Americans Score Low For Financial Literacy</title>
		<link>https://www.smartfem.com/business-finance/americans-score-low-financial-literacy/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 20:23:31 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[School]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=39923</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/americans-score-low-financial-literacy/">Americans Score Low For Financial Literacy</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Americans Spend $1,200 A Year On Fast Food</title>
		<link>https://www.smartfem.com/health/americans-spend-1200-a-year-on-fast-food/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 19:48:09 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Weight]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=39893</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/health/americans-spend-1200-a-year-on-fast-food/">Americans Spend $1,200 A Year On Fast Food</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Americans Too Easily Offended?</title>
		<link>https://www.smartfem.com/smartfem-2/33036/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 15:15:45 +0000</pubDate>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[#politics]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[offended]]></category>
		<category><![CDATA[speech]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=33036</guid>

					<description><![CDATA[<p>By now we’ve all noticed this election season is full of wild remarks, crazy antics and supporters from all political parties passionate about their beliefs. Election season is the time for Americans to voice their opinions and express the change and growth they hope to see in the future. But at what point does the [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/smartfem-2/33036/">Are Americans Too Easily Offended?</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
