<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>democrat Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/democrat/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/democrat/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Fri, 16 Jun 2017 17:59:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>democrat Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/democrat/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Bridge The Great Political Divide in Your Life</title>
		<link>https://www.smartfem.com/relationships/how-to-bridge-the-great-political-divide/</link>
		
		<dc:creator><![CDATA[Deb Lapmardo]]></dc:creator>
		<pubDate>Thu, 15 Jun 2017 18:00:17 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[political views]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[split sides]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=38212</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/relationships/how-to-bridge-the-great-political-divide/">How To Bridge The Great Political Divide in Your Life</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How America&#8217;s Election Year Provides Entertainment for All</title>
		<link>https://www.smartfem.com/business-finance/how-americas-election-year-provides-entertainment-for-all/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 21:23:17 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[#politics]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[budget caps]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[donation caps]]></category>
		<category><![CDATA[republican]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=29014</guid>

					<description><![CDATA[<p>Three hundred and eighteen. That’s how many days Ted Cruz has been campaigning for his seat in the White House, and when election day rolls around Cruz will have spent 596 days running for President. For Americans the heavy doses of circus-like performances during debates tends to be the norm come election season. The stakes [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/business-finance/how-americas-election-year-provides-entertainment-for-all/">How America&#8217;s Election Year Provides Entertainment for All</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
