<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fast food Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/fast-food/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/fast-food/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Tue, 17 Oct 2017 19:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>fast food Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/fast-food/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Americans Spend $1,200 A Year On Fast Food</title>
		<link>https://www.smartfem.com/health/americans-spend-1200-a-year-on-fast-food/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 19:48:09 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Weight]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=39893</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/health/americans-spend-1200-a-year-on-fast-food/">Americans Spend $1,200 A Year On Fast Food</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Salad and Go: Reinventing Fast Food</title>
		<link>https://www.smartfem.com/smartfem-2/salad-go-reinventing-fast-food/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 19:39:56 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Salad and Go]]></category>
		<category><![CDATA[salads]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=35542</guid>

					<description><![CDATA[<p>We&#8217;ve all been in a bind and have been forced to grab a quick meal while on the go. In fact roughly 20 percent of Americans consume their meals in their car, and the average American spends $1,200 a year on fast food, according to Partners For Your Health. Although the fast food route is [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/smartfem-2/salad-go-reinventing-fast-food/">Salad and Go: Reinventing Fast Food</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
