<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>family planning Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/family-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/family-planning/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Sun, 07 Mar 2021 15:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>family planning Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/family-planning/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why I Chose to Have a One-Child Family</title>
		<link>https://www.smartfem.com/family/why-i-chose-to-have-a-one-child-family/</link>
		
		<dc:creator><![CDATA[Elizabeth Leon]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 15:00:05 +0000</pubDate>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[only child]]></category>
		<category><![CDATA[single child family]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=44422</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/family/why-i-chose-to-have-a-one-child-family/">Why I Chose to Have a One-Child Family</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ACCIDENTAL PREGNANCIES ARE AT AN ALL TIME LOW!</title>
		<link>https://www.smartfem.com/health/accidental-pregnancies-are-at-an-all-time-low/</link>
		
		<dc:creator><![CDATA[Jordan White]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 13:00:03 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[accidental pregnancies]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sex]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=29779</guid>

					<description><![CDATA[<p>It seem as if more and more pregnancy tests are screaming&#8230;Not pregnant! &#8220;The rate of unintended pregnancies in the United States has declined to its lowest level in the last three decades,&#8221; according to Nicholas Bakalar from the New York Times.  And it&#8217;s not just teenagers and young women&#8230;accidental pregnancies have decreased in every single [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/health/accidental-pregnancies-are-at-an-all-time-low/">ACCIDENTAL PREGNANCIES ARE AT AN ALL TIME LOW!</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
