<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>living Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/living/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/living/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Fri, 23 Feb 2018 20:11:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>living Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/living/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why More Millennials Are Choosing To Live At Home</title>
		<link>https://www.smartfem.com/business-finance/millennials-choosing-live-home/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 20:11:56 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[parents]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=40713</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/millennials-choosing-live-home/">Why More Millennials Are Choosing To Live At Home</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seventy-Eight Percent of Americans Live Paycheck to Paycheck</title>
		<link>https://www.smartfem.com/business-finance/seventy-eight-percent-of-americans-live-paycheck-to-paycheck/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 16:57:53 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=39771</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/seventy-eight-percent-of-americans-live-paycheck-to-paycheck/">Seventy-Eight Percent of Americans Live Paycheck to Paycheck</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Millennials and Tiny House Living</title>
		<link>https://www.smartfem.com/business-finance/millennials-tiny-house-living/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Wed, 28 Jun 2017 19:14:50 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tiny]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=38384</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/millennials-tiny-house-living/">Millennials and Tiny House Living</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Top New Year&#8217;s Resolution for 2017 Is &#8216;Save More, Spend Less&#8217;</title>
		<link>https://www.smartfem.com/business-finance/the-top-new-years-resolution-for-2017-is-save-more-spend-less/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 19:48:07 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=35297</guid>

					<description><![CDATA[<p>This last year has been a doozy, and apparently in more ways than one. And with 2017 around the corner, what we hope to see in the new year appears to be more than a slimmer waist line. Instead of the typical resolutions like loosing weight or adopting a healthier diet, the top New Year&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/business-finance/the-top-new-years-resolution-for-2017-is-save-more-spend-less/">The Top New Year&#8217;s Resolution for 2017 Is &#8216;Save More, Spend Less&#8217;</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
