<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Bank of Arizona Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/national-bank-of-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/national-bank-of-arizona/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Mon, 17 Aug 2015 16:56:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>National Bank of Arizona Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/national-bank-of-arizona/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wine, Women, and Wardrobe Presents Styles by W by Worth</title>
		<link>https://www.smartfem.com/beauty-fashion/wine-women-and-wardrobe-presents-styles-by-w-by-worth/</link>
		
		<dc:creator><![CDATA[Sierra Ochoa]]></dc:creator>
		<pubDate>Mon, 21 Oct 2013 15:52:34 +0000</pubDate>
				<category><![CDATA[Beauty & Fashion]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Slideshow Articles]]></category>
		<category><![CDATA[SmartFem featured content]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[National Bank of Arizona]]></category>
		<category><![CDATA[W by Worth]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=17449</guid>

					<description><![CDATA[<p>The annual Wine, Women, and Wardrobe event held at the National Bank of Arizona conference center was filled with fashion and high profile ladies gathering for the benefit of charity.</p>
<p>The post <a href="https://www.smartfem.com/beauty-fashion/wine-women-and-wardrobe-presents-styles-by-w-by-worth/">Wine, Women, and Wardrobe Presents Styles by W by Worth</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visions for a Greater Arizona</title>
		<link>https://www.smartfem.com/business-finance/visions-for-a-greater-arizona/</link>
		
		<dc:creator><![CDATA[Lea Woodford]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 13:59:48 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[SmartFem featured content]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[National Bank of Arizona]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=14774</guid>

					<description><![CDATA[<p>Leadership in the private and nonprofit sector come together at the Arizona Leadership Forum It may come to you as no surprise that Arizona is one of the poorest performing states in the US when it comes to education and poverty levels.  We have all read the statistics and seen the headlines and understand that [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/business-finance/visions-for-a-greater-arizona/">Visions for a Greater Arizona</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Women &#8211; Smart Money</title>
		<link>https://www.smartfem.com/smartfem-uncategorized/unlisted/smart-women-smart-money/</link>
					<comments>https://www.smartfem.com/smartfem-uncategorized/unlisted/smart-women-smart-money/#comments</comments>
		
		<dc:creator><![CDATA[Lea Woodford]]></dc:creator>
		<pubDate>Fri, 24 May 2013 16:29:15 +0000</pubDate>
				<category><![CDATA[unlisted]]></category>
		<category><![CDATA[Deborah Bateman]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Bank of Arizona]]></category>
		<category><![CDATA[smart women]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=14429</guid>

					<description><![CDATA[<p>It is an unfortunate truth that while women represent 87 percent of consumerism in the US we are still vastly behind when it comes to financial literacy. While women make the majority of the spending decisions for the family they still seem to be lagging behind when it comes to long-term money investments and creating [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/smartfem-uncategorized/unlisted/smart-women-smart-money/">Smart Women &#8211; Smart Money</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.smartfem.com/smartfem-uncategorized/unlisted/smart-women-smart-money/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
