<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/tax/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Fri, 31 Aug 2018 06:06:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>Tax Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/tax/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Visa Survey Finds Out How Women Are Changing Their Finances</title>
		<link>https://www.smartfem.com/business-finance/new-visa-survey-finds-out-how-women-are-changing-their-finances/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 16:00:14 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=42086</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/new-visa-survey-finds-out-how-women-are-changing-their-finances/">New Visa Survey Finds Out How Women Are Changing Their Finances</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Pink Tax&#8217; Forces Women To Pay More For Common Goods</title>
		<link>https://www.smartfem.com/smartfem-2/pink-tax-forces-women-pay-common-goods/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Thu, 06 Apr 2017 18:26:20 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=37373</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/smartfem-2/pink-tax-forces-women-pay-common-goods/">&#8216;Pink Tax&#8217; Forces Women To Pay More For Common Goods</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Considerations For 2013</title>
		<link>https://www.smartfem.com/business-finance/financial-considerations-for-2013/</link>
		
		<dc:creator><![CDATA[John P. Duncan]]></dc:creator>
		<pubDate>Thu, 25 Oct 2012 13:36:32 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Slideshow Articles]]></category>
		<category><![CDATA[SmartFem featured content]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=10374</guid>

					<description><![CDATA[<p>When preparing your financial ends for 2013, make sure to factor in the changing tax percentages, your income, and also the changes that could occur within Medicare and Social Security.</p>
<p>The post <a href="https://www.smartfem.com/business-finance/financial-considerations-for-2013/">Financial Considerations For 2013</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Pros and Cons of Roth IRA Conversions</title>
		<link>https://www.smartfem.com/business-finance/the-pros-and-cons-of-roth-ira-conversions/</link>
		
		<dc:creator><![CDATA[John P. Duncan]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 13:20:40 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[Slideshow Articles]]></category>
		<category><![CDATA[SmartFem featured content]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversions]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=6510</guid>

					<description><![CDATA[<p>With the fear that your tax rates may be increasing around 2013, a good solution may be converting to the Roth IRA Conversions in order to best save money.</p>
<p>The post <a href="https://www.smartfem.com/business-finance/the-pros-and-cons-of-roth-ira-conversions/">The Pros and Cons of Roth IRA Conversions</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
