<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>debt Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/debt/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Thu, 30 Dec 2021 17:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>debt Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/debt/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five Financial Goal Ideas to Work Toward in 2022</title>
		<link>https://www.smartfem.com/business-finance/five-financial-goal-ideas-to-work-toward-in-2022/</link>
		
		<dc:creator><![CDATA[Elizabeth Leon]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 15:00:04 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[new year]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=44755</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/five-financial-goal-ideas-to-work-toward-in-2022/">Five Financial Goal Ideas to Work Toward in 2022</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Avoiding Temptation and Debt – How I Prioritize My Spending</title>
		<link>https://www.smartfem.com/business-finance/avoiding-temptation-debt/</link>
		
		<dc:creator><![CDATA[Elizabeth Leon]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 15:00:07 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[avoid debt]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[prioritize spending]]></category>
		<category><![CDATA[temptation]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=42108</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/avoiding-temptation-debt/">Avoiding Temptation and Debt – How I Prioritize My Spending</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This New App Takes The Awkward Out Of Splitting Up A Bill</title>
		<link>https://www.smartfem.com/business-finance/this-new-app-takes-the-awkward-out-of-splitting-up-a-bill/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 20:07:19 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Splitwise]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=41574</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/this-new-app-takes-the-awkward-out-of-splitting-up-a-bill/">This New App Takes The Awkward Out Of Splitting Up A Bill</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keep Track Of Your Credit Score With These Easy Apps</title>
		<link>https://www.smartfem.com/business-finance/keep-track-of-your-credit-score-with-these-easy-apps/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Wed, 23 May 2018 22:21:49 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[score]]></category>
		<guid isPermaLink="false">https://www.smartfem.com/?p=41491</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/keep-track-of-your-credit-score-with-these-easy-apps/">Keep Track Of Your Credit Score With These Easy Apps</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Millennials Are Overspending Due To FOMO</title>
		<link>https://www.smartfem.com/business-finance/millennials-are-overspending-due-to-fomo/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 17:47:49 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[FOMO]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=41206</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/business-finance/millennials-are-overspending-due-to-fomo/">Millennials Are Overspending Due To FOMO</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Millennials Make Less Money Than Any Generation</title>
		<link>https://www.smartfem.com/business-finance/millennials-make-less-money-than-any-generation/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 18:46:48 +0000</pubDate>
				<category><![CDATA[Business-Finance]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=35818</guid>

					<description><![CDATA[<p>Yet another bad hand is being dealt to Millennials. Millennials, those born between 1985 and 1996, are earning less money then any other generation, according to Glamour magazine. In a study released by the New York City Comptroller, Millennials are earning roughly 20 percent less than any other generation before them. This is due to [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/business-finance/millennials-make-less-money-than-any-generation/">Millennials Make Less Money Than Any Generation</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
