<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>happy Archives - SmartFem Magazine</title>
	<atom:link href="https://www.smartfem.com/tag/happy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smartfem.com/tag/happy/</link>
	<description>The Digital Magazine for the smart woman on the Go</description>
	<lastBuildDate>Mon, 31 Jul 2017 16:59:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.smartfem.com/wp-content/uploads/2016/08/cropped-Smartfem-digital-magazine-favicon-150x150.png</url>
	<title>happy Archives - SmartFem Magazine</title>
	<link>https://www.smartfem.com/tag/happy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Common Factors Happy People Share</title>
		<link>https://www.smartfem.com/health/the-common-factors-happy-people-share/</link>
		
		<dc:creator><![CDATA[Amber Kahwaji]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 16:59:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[Amber Kahwaji]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Money]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=38793</guid>

					<description><![CDATA[<p>The post <a href="https://www.smartfem.com/health/the-common-factors-happy-people-share/">The Common Factors Happy People Share</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Science Says Dating A Happy Person Will Make You Happy</title>
		<link>https://www.smartfem.com/relationships/science-says-dating-happy-person-will-make-happy/</link>
		
		<dc:creator><![CDATA[Jordan White]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 14:00:32 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Health Psychology]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[relationships]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=34027</guid>

					<description><![CDATA[<p>If you find yourself feeling low, you might want to take a close look at your relationship. According to a study published in the journal Health Psychology, there&#8217;s a unique &#8220;social link between happiness, and health among older adults.&#8221; It&#8217;s no shock that being with a happy person might make you happy too. We all [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/relationships/science-says-dating-happy-person-will-make-happy/">Science Says Dating A Happy Person Will Make You Happy</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Fathers And Mothers Differ In The Way They Parent</title>
		<link>https://www.smartfem.com/family/how-fathers-and-mothers-differ-in-the-way-they-parent/</link>
		
		<dc:creator><![CDATA[Linda Gellman Levin M.A.]]></dc:creator>
		<pubDate>Tue, 12 Apr 2016 13:34:38 +0000</pubDate>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[talk]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=30436</guid>

					<description><![CDATA[<p>When a couple has a healthy marriage, it is a dual partnership in parenting a child from both perspectives. Mothers tend to communicate by using a form of “baby talk” even as their child grows older, according to the University of Missouri’s article titled “How Moms and Dads Parent.” Mothers are considered to be more [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/family/how-fathers-and-mothers-differ-in-the-way-they-parent/">How Fathers And Mothers Differ In The Way They Parent</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Does the Term “Goodness of Fit” Actually Mean?</title>
		<link>https://www.smartfem.com/family/what-does-the-term-goodness-of-fit-actually-mean/</link>
		
		<dc:creator><![CDATA[Linda Gellman Levin M.A.]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 13:14:46 +0000</pubDate>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[goodness of fit]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[shy]]></category>
		<category><![CDATA[temperament]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=29626</guid>

					<description><![CDATA[<p>The term “goodness of fit” is defined as the notion that development is dependent on the degree of match between children&#8217;s temperament and the nature and demands of the environment in which they’ve been raised. As a child development specialist, I believe that the concept of “goodness of fit” is very important, and crucial to [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/family/what-does-the-term-goodness-of-fit-actually-mean/">What Does the Term “Goodness of Fit” Actually Mean?</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DO YOU WANT A HAPPY RELATIONSHIP? WATCH NETFLIX!</title>
		<link>https://www.smartfem.com/relationships/do-you-want-a-happy-relationship-watch-netflix/</link>
		
		<dc:creator><![CDATA[Jordan White]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 13:00:15 +0000</pubDate>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[SmartFem]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.smartfem.com/?p=29072</guid>

					<description><![CDATA[<p>&#8220;Netflix and Chill&#8221; may just be the words you want to hear! The results are in! Netflix conducted a study that stated 58% of people think that Netflix is a bonding activity for them and their significant other. Makes sense! Don&#8217;t you think it&#8217;s important to find someone who has also binged watched every episode [&#8230;]</p>
<p>The post <a href="https://www.smartfem.com/relationships/do-you-want-a-happy-relationship-watch-netflix/">DO YOU WANT A HAPPY RELATIONSHIP? WATCH NETFLIX!</a> appeared first on <a href="https://www.smartfem.com">SmartFem Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
